Steel Products
STEEL PRICING
| |
PAINTED STEEL BEAMS PAINTED STEEL CHANNEL
| Length (mm) | Size (mm) | Price/Unit | Length(mm) | Size (mm) | Price/Unit | |
| 120UB | Channel | |||||
| 900 | 120×65 | $32.25 | 900 | 125×65 | $36.20 | |
| 1200 | 120×65 | $43.00 | 1200 | 125×65 | $48.25 | |
| 1500 | 120×65 | $53.70 | 1500 | 125×65 | $60.30 | |
| 1600 | 120×65 | $57.30 | 1600 | 125×65 | $64.35 | |
| 1800 | 120×65 | $64.45 | 1800 | 125×65 | $72.40 | |
| 2000 | 120×65 | $71.60 | 2000 | 125×65 | $80.40 | |
| 2100 | 120×65 | $75.20 | 2100 | 125×65 | $84.45 | |
| 2400 | 120×65 | $85.95 | 2400 | 125×65 | $96.50 |
PAINTED STEEL BEAMS PAINTED STEEL CHANNEL
| Length (mm) | Size (mm) | Price/Unit | Length(mm) | Size (mm) | Price/Unit | |
| 150UB | Channel | |||||
| 900 | 150X75 | $44.40 | 900 | 150X75 | $52.40 | |
| 1200 | 150×75 | $59.20 | 1200 | 150X75 | $69.30 | |
| 1500 | 150×75 | $73.95 | 1500 | 150X75 | $86.55 | |
| 1800 | 150×75 | $88.75 | 1800 | 150X75 | $103.85 | |
| 2000 | 150×75 | $98.60 | 2000 | 150X75 | $115.40 | |
| 2100 | 150×75 | $103.55 | 2100 | 150X75 | $121.15 | |
| 2400 | 150×75 | $118.35 | 2400 | 150X75 | $138.50 | |
| 2800 | 150×75 | $138.05 | 2800 | 150X75 | $161.55 | |
| 3000 | 150×75 | $147.90 | 3000 | 150X75 | $173.05 | |
| 3200 | 150×75 | $157.80 | 3200 | 150X75 | $184.65 |
HOT DIPPED GALV BEAM HOT DIPPED GALV CHANNEL
| Length (mm) | Size (mm) | Price/Unit | Length(mm) | Size (mm) | Price/Unit | |
| 120UB | Channel | |||||
| 900 | 120X65 | $40.45 | 900 | 120X65 | $47.30 | |
| 1200 | 120X65 | $53.90 | 1200 | 120X65 | $60.40 | |
| 1500 | 120X65 | $67.35 | 1500 | 120X65 | $67.05 | |
| 1800 | 120X65 | $71.85 | 1800 | 120X65 | $75.45 | |
| 2000 | 120X65 | $80.85 | 2000 | 120X65 | $80.50 | |
| 2100 | 120X65 | $89.80 | 2100 | 120X65 | $100.60 | |
| 2400 | 120X65 | $94.30 | 2400 | 120X65 | $105.65 | |
| 2800 | 120X65 | $107.80 | 2800 | 120X65 | $120.75 | |
HOT DIPPED GALV BEAM HOT DIPPED GALV CHANNEL
| Length (mm) | Size (mm) | Price/Unit | Length(mm) | Size (mm) | Price/Unit | |
| 150UB | Channel | |||||
| 900 | 150X75 | $55.65 | 900 | 150X75 | $64.90 | |
| 1200 | 150X75 | $74.20 | 1200 | 150X75 | $86.55 | |
| 1500 | 150X75 | $92.70 | 1500 | 150X75 | $108.15 | |
| 1800 | 150X75 | $111.25 | 1800 | 150X75 | $129.80 | |
| 2000 | 150X75 | $123.60 | 2000 | 150X75 | $144.20 | |
| 2100 | 150X75 | $129.80 | 2100 | 150X75 | $151.45 | |
| 2400 | 150X75 | $148.35 | 2400 | 150X75 | $173.05 | |
| 2800 | 150X75 | $173.05 | 2800 | 150X75 | $201.90 | |
| 3000 | 150X75 | $185.40 | 3000 | 150X75 | $216.30 | |
| 3200 | 150X75 | $197.80 | 3200 | 150X75 | $230.75 | |
| REINFORCING ROD | |
| W6C Rod | $ 6.95 |
| Y12 Rod | $19.80 |
| N16 Rod | $40.15 |
| FOUNDATION MESH | |
| F52 6M X 2.4M | $59.95 |
| F62 6M X 2.4M | $81.50 |
| OTHER SIZES ARE AVAILABLE $POA | |
| Orange Builder Plastic 200um x 4mt Width x 50mt | $289.50 |
| Orange Builders Plastic 200um 4mt Width | $6.40p/m |
| Bar Chairs | $.80c ea |
Prices subject to change without notice
Please confirm prices when ordering