Victor Landscape Supplies your local experts in Retaining Walls. We can supply all necessary building products for your retaining walls and provide an installation service provided. Servicing the Fleurieu Peninsula and surrounding areas.
Whether its concrete sleeper retaining walls, block retaining walls, timber retaining walls or rock retaining walls Victor Landscapes is your one stop shop. Visit us to discuss your needs. Supply and or installation service provided. Servicing the Fleurieu Peninsula and surrounding areas.
| Heathstone Retaining Wall Products | Per Unit | ||
| Grande – Straight Wall (162 x 440 x 280mm) | $18.88 | ||
| Standard split face | $8.47 | ||
| Split face Corner | $22.66 | ||
| Split Face Cap (300x275x50) | $6.13 | ||
| Bullnose Caps (300x300x50) | $5.80 | ||
| Heathstone Regal | |||
| Heathstone Regal (220x440x280) | $25.46 | ||
| Regal Corner Unit (220x440x220) | $29.07 | ||
| Boral Gardenwall | |||
| Straight Sided Unit (300 x 228 x 125mm) | $7.63 | ||
| Angle Sided Unit (300x228x125mm) | $7.63 | ||
| Boral Edgestone | |||
| Edgestone (120x140x125x160) | $4.57 | ||
| Edgestone Cap | $4.57 | ||
| Litewall (300x200x150) | $7.73 | ||
| Litewall Corner (300x150x150) | $12.13 | ||
| Keystone | |||
| Keystone Unit(455x315x200) | $25.97 | ||
| Keystone Straight Sided Cap (455x275x100) | $13.55 | ||
| Pyrmont | |||
| Pyrmont Unit(455x315x200) | $27.09 | ||
| Pyrmont Straight Sided Cap (455x275x100) | $14.86 | ||
CREATIVE SLEEPERS
| BEDROCK | INCLUDES COLOUR | BLACKVIEW | CHARCOAL ONLY | |
| 2000 X 200 X 80mm | $35.50 | 2000 X 200 X 80mm | $38.00 | |
| 2000 x 200 x 100mm | $37.50 | 2000 x 200 x 100mm | $40.00 | |
| 2000 x 100 x 100mm | $27.00 | 2000 x 100 x 100mm | $28.00 | |
| 2400 x 200 x 100mm | $42.00 | 2400 x 200 x 100mm | $44.00 | |
| 2400 x 100 x 100mm | $30.00 | 2400 x 100 x 100mm | $31.00 | |
| FEDERATION | INCLUDES COLOUR | CRAZY SLATE | INDCLUDES COLOUR | |
| 2000 X 200 X 80mm | $35.50 | 2000 X 200 X 80mm | $35.50 | |
| 2000 x 200 x 100mm | $37.50 | 2000 x 200 x 100mm | $37.50 | |
| 2000 x 100 x 100mm | $27.00 | 2000 x 100 x 100mm | $27.00 | |
| 2400 x 200 x 100mm | $42.00 | 2400 x 200 x 100mm | $42.00 | |
| 2400 x 100 x 100mm | $30.00 | 2400 x 100 x 100mm | $30.00 | |
| GERCIAN | INCLUDES COLOUR | STRETTON | INDCLUDES COLOUR | |
| 2000 X 200 X 80mm | $35.50 | 2000 X 200 X 80mm | $35.50 | |
| 2000 x 200 x 100mm | $37.50 | 2000 x 200 x 100mm | $37.50 | |
| 2000 x 100 x 100mm | $27.00 | 2000 x 100 x 100mm | $27.00 | |
| 2400 x 200 x 100mm | $42.00 | 2400 x 200 x 100mm | $42.00 | |
| 2400 x 100 x 100mm | $30.00 | 2400 x 100 x 100mm | $30.00 |
| INDUSTRIAL | WITH COLOUR $2.00 EXTRA | |||
| 2000 X 200 X 80mm | $29.50 | |||
| 2000 x 200 x 100mm | $31.50 | |||
| 2000 x 100 x 100mm | $24.00 | |||
| 2400 x 200 x 100mm | $39.00 | |||
| 2400 x 100 x 100mm | $26.00 | |||
We recommend using the 120 x 65mm steel
| DELIVERY |
| Orders 1-29 Sleepers minimum charged $95.00 |
| Orders 30 Sleepers and over – $3.30 per sleeper |
| Add $3.30 if taken from Yard Stock |
All concrete sleepers are available in
Sandstone, Marigold, Charcoal or No Colour
Deliveries are a kerbside delivery, all care will be taken but no responsiblilty beyond Kerbside.
OUTBACK SLEEPERS
| Sleeper Name | ||||||
| Standard 2mt | 2mt HD | 2mt EHD | 2.4mt HD | 2mt Taper | 2mt Crib | |
| Kensington | $40.00 | $42.00 | $45.00 | $48.00 | $42.00 | $34.00 |
| Burnside | $40.00 | $41.00 | $43.00 | $47.00 | $41.00 | $34.00 |
| Seaford | $37.50 | $39.50 | $42.50 | $45.50 | $39.50 | $32.50 |
| Flagstaff | $36.50 | $38.50 | $41.50 | $44.50 | $38.50 | $31.50 |
| Gambier | $36.00 | $38.00 | $41.00 | $44.00 | $38.00 | $31.00 |
| Brighton | $35.00 | $37.00 | $40.00 | $42.00 | $37.00 | $30.50 |
| Lonsdale | $30.50 | $32.50 | $35.50 | $38.50 | $32.50 | $27.00 |
| Blackwood | $35.00 | $37.00 | $40.00 | $42.00 | $37.00 | $30.50 |
| UFP | Lonsdale | Brighton | Blackwood | |||
| 2340X200X60 | $41.00 | $45.00 | $45.00 | |||
| 2.4 x 100 x 100mm Cribs are manufactured when ordered – prices are available on request |
Within 1km of the sea, concrete must be 40mpa – cost is $4.00 extra per sleeper.
| We recommend using the 120 x 65 steel Sleeper cutting – POA |
| STEPS | 1m opening | $230.00 |
| 1.8m opening | $255.00 | |
| 2.2m opening | $280.00 |
All steps are non pattern sided with a crib to match the sleeper type & treads match the sleeper colour
| DELIVERY |
| Orders 1 – 29 Sleepers minimum charged $95.00 |
| Orders 30 Sleepers and over – $3.30 per sleeper |
| Add $3.30 if taken out from Yard Stock |
No warranty is given where a product is supplied by OSA as a second or special and
No liability accepted for performance or use of, or any defect in, such a product.
Deliveries are a kerbside delivery, all care will be take but no responsibility beyond Kerbside.
Prices subject to change without notice
Please confirm prices when ordering